Testnet: XRP here has no value
Powered by Seal on XRP
The wall
Paste a token| token | pair | graph | cap | curve | trust |
|---|---|---|---|---|---|
| xrp | 306 xrp | 100% to the pool | |||
| xrp | 238 xrp | 100% to the pool | |||
| xrp | 124 xrp | 30% to the pool | |||
| xrp | 80 xrp | 17% to the pool | |||
| xrp | 40 xrp | 11% to the pool | |||
| xrp | 35 xrp | 13% to the pool | |||
| xrp | 34 xrp | 8% to the pool | |||
| xrp | 33 xrp | 16% to the pool |
Read this first. Tokens on a launchpad are made by strangers, carry no rights, and can lose all value. A clean issuer and locked liquidity don't make a token worth anything. Read the risks





